
134
Position Size Bolt
Pattern
SS212 12”, 14” AND 15” WHEELS (CONT.)
Offset Finish Wheel # Lug Nut
(Box of 16)
Cap
(Box of 4)
Polaris 335 Sportsman ‘99-17 ###
Polaris 570 Sportsman 14-17 ###
Polaris 400/450 Sportsman ‘01-17 ###
Polaris 600 Sportsman ‘03-17 ###
Polaris 500 Sportsman ‘96-17 ###
Polaris 700 Sportsman ‘02-09 ###
Polaris 500 Magnum ‘02-06 ###
Polaris 800 Sportsman ‘05-17 ###
Front/Rear 12x7 4/156 4+3 Matte Black 12SS403 $107.95 LUG3CA $1.08 Included
Front/Rear 12x7 4/156 4+3 Machined w/ Black 12SS303 $107.95 LUG3CA $1.08 Included
Front 14x6 4/156 4+2 Machined w/ Black 14SS303 $119.95 LUG3CA $1.08 Included
Front 14x6 4/156 4+2 Matte Black 14SS403 $119.95 LUG3CA $1.08 Included
Rear 14x8 4/156 5+3 Machined w/ Black 14SS305 $129.95 LUG3CA $1.08 Included
Rear 14x8 4/156 5+3 Matte Black 14SS405 $129.95 LUG3CA $1.08 Included
Front/Rear 15x7 4/156 4+3 Machined w/Black 15SS303 $136.95 LUG3CA $1.08 Included
### SS Alloy wheels must use ITP lug nut part # LUG3CA. Delta wheels must use ITP lug nut part # ALUG11BX.
Polaris Sportsman 550/850/1000 XP ‘09-18
Polaris Scrambler 850/1000 XP 14-18
Front 14x6 4/156 4+2 Machined w/ Black 14SS303 $119.95 LUG1CA $1.78 Included
Front 14x6 4/156 4+2 Matte Black 14SS403 $119.95 LUG1CA $1.78 Included
Rear 14x8 4/156 5+3 Machined w/ Black 14SS305 $129.95 LUG1CA $1.78 Included
Rear 14x8 4/156 5+3 Matte Black 14SS405 $129.95 LUG1CA $1.78 Included
Front/Rear 15x7 4/156 4+3 Machined w/Black 15SS303 $136.95 LUG1CA $1.78 Included
Polaris Ranger 500/ETX/570/EV/800 6x6 4x4 ‘03-17 ###
Polaris RZR 570 14-17 ###
Polaris RZR 800/900XP ‘08-14 ###
Polaris ACE 570/900 ‘14-18 ###
Front/Rear 12x7 4/156 4+3 Matte Black 12SS403 $107.95 LUG3CA $1.08 Included
Front/Rear 12x7 4/156 4+3 Machined w/ Black 12SS303 $107.95 LUG3CA $1.08 Included
Front 14x6 4/156 4+2 Machined w/ Black 14SS303 $119.95 LUG3CA $1.08 Included
Front 14x6 4/156 4+2 Matte Black 14SS403 $119.95 LUG3CA $1.08 Included
Rear 14x8 4/156 5+3 Machined w/ Black 14SS305 $129.95 LUG3CA $1.08 Included
Rear 14x8 4/156 5+3 Matte Black 14SS405 $129.95 LUG3CA $1.08 Included
Front/Rear 15x7 4/156 4+3 Machined w/Black 15SS303 $136.95 LUG3CA $1.08 Included
### SS Alloy wheels must use ITP lug nut part # LUG3CA. Delta wheels must use ITP lug nut part # ALUG11BX.
Polaris Ranger Diesel/570 Full size/900XP/1000 13-17
Polaris RZR 900/900 XC/900/1000 S ‘15-17
Front/Rear 12x7 4/156 4+3 Machined w/ Black 12SS303 $107.95 LUGP-10 $1.43 Included
Front/Rear 12x7 4/156 4+3 Matte Black 12SS403 $107.95 LUGP-10 $1.43 Included
Front 14x6 4/156 4+2 Machined w/ Black 14SS303 $119.95 LUGP-10 $1.43 Included
Front 14x6 4/156 4+2 Matte Black 14SS403 $119.95 LUGP-10 $1.43 Included
Rear 14x8 4/156 5+3 Machined w/ Black 14SS305 $129.95 LUGP-10 $1.43 Included
Rear 14x8 4/156 5+3 Matte Black 14SS405 $129.95 LUGP-10 $1.43 Included
Front/Rear 15x7 4/156 4+3 Machined w/Black 15SS303 $136.95 LUGP-10 $1.43 Included
Polaris XP 1000 14-18** Polaris RZR RS1 2018
General 15-18
Polaris XP 4 1000 14-18
General 4 15-18
Front 14x6 4/156 4+2 Machined w/ Black 14SS303 $119.95 LUGP-10 $1.43 Included
Front 14x6 4/156 4+2 Matte Black 14SS403 $119.95 LUGP-10 $1.43 Included
Rear 14x8 4/156 5+3 Machined w/ Black 14SS305 $129.95 LUGP-10 $1.43 Included
Rear 14x8 4/156 5+3 Matte Black 14SS405 $129.95 LUGP-10 $1.43 Included
Front/Rear 15x7 4/156 4+3 Machined w/Black 15SS303 $136.95 LUGP-10 $1.43 Included
**6+1 Offset only fits Non-Turbo RZR 1000
Suzuki 400 Eiger 4x4 ‘02-07
Suzuki 500 Vinson 4x4 ‘02-09
Suzuki 400 King Quad 4x4 ‘08-17 (Straight-Axle)
Front 12x7 4/110 5+2 Machined w/ Black 12SS300 $107.95 LUG1CA $1.78 Included
Rear 12x7 4/110 2+5 Machined w/ Black 12SS301 $107.95 LUG1CA $1.78 Included
Front 12x7 4/110 5+2 Matte Black 12SS400 $107.95 LUG1CA $1.78 Included
Rear 12x7 4/110 2+5 Matte Black 12SS401 $107.95 LUG1CA $1.78 Included
Front 14x6 4/110 4+2 Machined w/ Black 14SS300 $119.95 LUG1CA $1.78 Included
Front 14x6 4/110 4+2 Matte Black 14SS400 $119.95 LUG1CA $1.78 Included
Rear 14x8 4/110 3+5 Machined w/ Black 14SS301 $129.95 LUG1CA $1.78 Included
Rear 14x8 4/110 3+5 Matte Black 14SS401 $129.95 LUG1CA $1.78 Included